Finance availible from just £100 deposit and repayments ranging from 12 to 60 months,
or,the length of term can be tailored to suit your prefered monthly payment ... Just ask
Click to enlarge
BMW 318 Ci ES
- Year/Reg:
- 2006 (06)
- Mileage:
- 70,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Coupe
- Colour:
- Grey
2 Doors, Manual, Coupe, Petrol, 70,000 miles, Metallic pearlesent. 20 photos www.selectcarssheffieldltd.co.uk 1 Former keeper plus supplying dealer,Multifunction steering wheel,Fog lamps, view more images at our web site, Full Service History, RAC warranty available, any inspection welcome, genuine low mileage vehicle, must view to appreciate, not usual rubbish, Air conditioning, Traction control, Audio remote control, Heated door mirrors, Isofix child seat anchor points. 70,000 miles genuine,est over 25 years on the same site,We have a reputation for selling quality vehicles at competitive prices,View more photos and other cars at www.selectcarssheffieldltd.co.uk, £4,650
- 201151437336335
- 2006
- 06
- cbwc70odaLo=
- £4,650
- 930
- 70,000
- Cars
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 1995 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 180 g/km |
| Insurance group | 13 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 27.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 49.6 mpg |
| Fuel consumption (combined) | 38.2 mpg |
| 0 - 62 mph | 9.2 seconds |
| Top speed | 136 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 150 bhp |
| Engine torque | 148 lbs/ft |
Dimensions
| Height | 1369 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4488 mm |
| Wheelbase | 2725 mm |
| Width | 1757 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 63 litres |
| Gross vehicle weight | 1820 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 410 litres |
| Max loading weight | 500 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1400 kg |
| Max towing weight (unbraked) | 680 kg |
| Minimum kerb weight | 1320 kg |
| Turning circle (kerb to kerb) | 10.5 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Adjustable front seat head restraints | Body colour door/boot handles |
| Anthracite roof lining | Brake force display |
| Folding front centre armrest + storage | Bumper/mirror housings in body colour |
| Front footwell lights | Electric anti-trapping front windows |
| Height adj rear head restraints | Electric rear window popouts |
| Height adjustable front seats | Electrically heated + operated door mirrors |
| Illuminated ashtray/vanity mirrors | Front fog lights |
| Isofix child seat preparation | Green tinted glass |
| Lockable/illuminated glovebox | Heat insulated glass |
| M sports leather steering wheel and M gearlever knob | Heated washer jets |
| Map reading lights | High level brake light |
| Rear reading lights | Home safe lighting |
| Split fold rear seat/through loading facility | No model inscription |
| Toolkit mounted in bootlid | White side indicator lights |
| Velour carpet | BMW individual door inserts |
| Manual air conditioning | Manual headlight levelling |
| Tex cloth 2000 upholstery | Solid paint |
| Bmw business radio/single cd player with mp3 decoder | Space saver spare wheel |
| Car/key memory | 16" Cross spoke style 42 alloy wheels |
| Check control system | |
| Digital clock | |
| Lights on warning | |
| Outside temperature gauge | |
| PAS | |
| Service interval indicator | |
| Tyre puncture warning system | |
| On board computer | |
| Silk grey interior trim |
Safety
| 3 point centre rear seatbelt+Third rear head rest |
| ABS |
| ASC+T |
| Cornering brake control |
| Driver/front passenger airbag |
| Ergonomic belt system at the rear |
| First aid kit |
| Front seatbelt pretensioners with force limiters |
| Front side airbags |
| Height adjustable front seatbelts |
| ITS head airbag for driver/front passenger |
| Occupancy sensor for passenger seat |
| Side impact protection |
| Warning triangle |
| Central locking with deadlock |
| Centre lock switch |
| Immobiliser |
| Remote central locking |
| Remote security alarm system |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£4,750
-
£4,789
-
£4,495
-
£4,489
-
£4,989
-
£4,995
- Tel:
- 0114 255225507710 445528
- Email:
- selectcars@btconnect.com
- Address:
-
462 London Road
Heeley
Sheffield
S2 4HP
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |
Alternative times available by appointment.

























